Model | length(m) | number of sections | collapsed length(cm) | weight(g) | tip diameter(mm) | LURE | LINE |
---|---|---|---|---|---|---|---|
C66UL | 1.98 | 2 | 102 | 81 | 0.9 | 2.5g-7g | PE0.4-0.8 |
C80M | 2.44 | 2 | 126 | 125 | 1.9 | 7g-28g | PE0.6-2.0 |
S610UL | 2.08 | 2 | 107 | 65 | 0.8 | 1g-7g | PE0.1-0.6 |
S86ML | 2.59 | 2 | 133 | 108 | 1.7 | 5g-21g | PE0.6-1.5 |
S792L | 2.36 | 2 | 122 | 103 | 0.9 | 1g-15g | PE0.2-1.0 |
C792L | 2.36 | 2 | 122 | 102 | 0.9 | 1g-15g | PE0.2-1.0 |
C86M | 2.59 | 2 | 133 | 124 | 1.9 | 7g-28g | PE0.6-2.0 |
S66L | 1.98 | 2 | 102 | 81 | 0.9 | 1.5g-10 | PE0.4-1.0 |
C63L | 1.91 | 2 | 99 | 83 | 0.9 | 3.5g-10g | PE0.4-1.0 |
QINGDAO SUNWOO SPORTING GOODS.CO.LTD
备案许可证号 : 鲁ICP备2023017056号-1