Model | length(m) | number of sections | collapsed length(cm) | weight(g) | tip diameter(mm) | LURE | LINE |
---|---|---|---|---|---|---|---|
S962M | 2.9 | 2 | 149 | 158 | 1.8 | 10g-35g | PE0.8-2.0 |
S902ML | 2.72 | 2 | 141 | 124 | 1.6 | 8g-28g | PE0.8-1.5 |
S862MH | 2.62 | 2 | 135 | 138 | 1.8 | 10g-45g | PE0.8-2.5 |
C862MH | 2.62 | 2 | 135 | 135 | 1.8 | 10g-45g | PE0.8-2.5 |
S1002MH | 3.05 | 2 | 157 | 175 | 1.8 | 15g-48g | PE1.2-2.5 |
QINGDAO SUNWOO SPORTING GOODS.CO.LTD
备案许可证号 : 鲁ICP备2023017056号-1